
TR-2812VW
FEATURES
Enlarged speed range: 50-5200 ft/min to cut all materials. Infinitely variable speed. Blade welder, grinder and shear are front mounted for quick, accurate blade repair and installation. Maintenance-free air pump provides air to remove chips from the point of cut. Digital blade speed indicator. Blade tension indicator. Totally enclosed transmission. TEFC 3 Phase motor. Rip fence. Heavy duty cast iron table. Magnetic, low voltage controls. Brush for cleaning lower drive wheel.
TR-2812VW Specifications
| 20″ | |
| STANDARD MODELS | TR2012VW/TR2012VWH |
| Throat depth | 20″ |
| Work height | 12 3/4″ |
| Blade width | 1/8″ – 1″ |
| Blade length | 161 1/2″ |
| Bandwheel dimensions | 20 1/2″ x 1 3/4″ |
| Bandwheels number | 2 |
| Wheel tires | Replaceable rubber tire |
| Blade guides | Tool steel insert w/wear pin |
| Table type | FIXED |
| Main table size | 29 1/8″ x 26 3/4″ |
| Auxiliary table size | |
| Table tilt | 45° R, 15° L |
| Table height | 40″ |
| Blade motor drive | 3HP 3PH |
| Electric controls | Magnetic starter w/115V |
| Blade speeds | 50-5200 FPM |
| Transmission | 4-Speed Totally enclosed |
| Blade welder, grinder, shear | 1″ CAPACITY STD |
| Dimension (L X W X H) | 51″ x 41″ x 81″ |
| Net weight | 1720 lbs |
